Investor Relations

Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 347 1,876.95 105.48 134,441,518
Mutual Fund 339 580.28 34.60 43,867,780
Insider 11 53.34 3.26 4,160,615

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 144 217.07 12.22 15,574,837
Sellers 175 -180.95 10.42 -13,278,685
Net 36.11 1.80 2,296,152

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,930.28 108.74 138,602,133
Top 10 Inst. 1,045.48 58.83 74,992,163
Top 20 Inst. 1,284.25 72.34 92,211,387
Top 50 Inst. 1,636.49 92.07 117,359,190

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 83 276.56 15.88 20,246,141
Aggressive Growth 3 14.05 0.79 1,003,803
Core Growth 64 221.55 12.77 16,278,140
Growth 16 40.96 2.33 2,964,198
Income 14 35.73 2.02 2,576,967
Income Value 2 6.91 0.39 492,746
Yield 12 28.82 1.64 2,084,221
Index 42 836.25 46.82 59,679,170
Other 111 592.62 33.11 42,200,563
Broker Dealer 22 36.22 2.03 2,583,337
GARP 39 204.16 11.37 14,495,301
Hedge Fund 37 130.31 7.29 9,293,034
Specialty 6 6.85 0.39 499,611
VC Private Equity 1 0.26 0.01 18,668
Sector Specific 6 214.83 12.01 15,310,612
Value 44 102.21 5.75 7,334,394
Core Value 37 70.61 3.99 5,079,728
Deep Value 7 31.60 1.77 2,254,666

Location: Global Region

Holders % O/S Shares Share Value
North America 270 89.65 114,273,395 1,596,358,303
Europe 55 15.42 19,655,757 272,457,045
Asia / Pacific 30 3.62 4,609,661 60,584,770
Africa 2 0.05 62,374 870,972
Middle East 1 -- 946 13,272

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 20,593,640 16.16 863,311 12/31/23
The Vanguard Group, Inc. 19,529,861 15.32 -156,082 12/31/23
CenterSquare Investment Management LLC. 8,747,743 6.86 2,105,436 12/31/23
State Street Global Advisors (US) 8,049,377 6.32 71,241 12/31/23
Federated Hermes International 4,216,242 3.31 409,837 12/31/23
Sumitomo Mitsui Trust Bank, Limited 3,181,551 2.50 351,287 3/31/24
LaSalle Investment Management Securities, LLC 3,179,277 2.49 966,860 12/31/23
Geode Capital Management, L.L.C. 3,070,401 2.41 133,619 12/31/23
Tanz. (Stuart A.) 2,323,591 1.82 324,758 3/1/24
Charles Schwab Investment Management, Inc. 2,100,480 1.65 58,171 12/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
iShares Core S&P Small-Cap ETF 8,541,845 6.70 -24,528 3/31/24
Vanguard Real Estate Index Fund 5,175,873 4.06 34,271 3/31/24
Vanguard Total Stock Market Index Fund 3,796,499 2.98 18,393 3/31/24
Vanguard Small-Cap Index Fund 3,079,933 2.42 -5,309 3/31/24
iShares Russell 2000 ETF 3,034,624 2.38 -30,993 3/31/24
Vanguard Small-Cap Value Index Fund 2,076,745 1.63 -20,580 3/31/24
Federated Hermes SDG Engagement Equity 2,006,635 1.57 -19,397 12/31/23
Vanguard Extended Market Index Fund 1,876,071 1.47 22,776 3/31/24
Stichting Pensioenfonds ABP 1,707,600 1.34 -11,598 9/30/23
Griffin Institutional Access Real Estate Fund 1,580,082 1.24 397,014 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv