* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
CUSIP No. |
76131N101 |
1 | NAMES OF REPORTING PERSONS |
||||
Glenhill Advisors, LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.09% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA, HC |
CUSIP No. |
76131N101 |
1 | NAMES OF REPORTING PERSONS |
||||
Glenn J. Krevlin | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.09% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN, HC |
CUSIP No. |
76131N101 |
1 | NAMES OF REPORTING PERSONS |
||||
Glenhill Capital Management, LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
4,925,000 (consisting of 2,325,000 shares of common stock and warrants to purchase 2,600,000 shares of common stock) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
11.09% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA, HC |
CUSIP No. |
76131N101 |
1 | NAMES OF REPORTING PERSONS |
||||
Glenhill Capital, LP | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,462,500 (consisting of 1,162,500 shares of common stock and warrants to purchase 1,300,000 shares of common stock) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,462,500 (consisting of 1,162,500 shares of common stock and warrants to purchase 1,300,000 shares of common stock) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,462,500 (consisting of 1,162,500 shares of common stock and warrants to purchase 1,300,000 shares of common stock) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.71% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
76131N101 |
1 | NAMES OF REPORTING PERSONS |
||||
Glenhill Capital Overseas Master Fund, LP | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Cayman | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,462,500 (consisting of 1,162,500 shares of common stock and warrants to purchase 1,300,000 shares of common stock) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,462,500 (consisting of 1,162,500 shares of common stock and warrants to purchase 1,300,000 shares of common stock) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,462,500 (consisting of 1,162,500 shares of common stock and warrants to purchase 1,300,000 shares of common stock) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.71% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
Item 1(a).
|
Name of Issuer: | |
Retail Opportunity Investments Corp. | ||
Item 1(b).
|
Address of Issuers Principal Executive Offices: | |
3 Manhattanville Road | ||
Purchase, New York 10577 | ||
Item 2(a).
|
Name of Person Filing: | |
Glenhill Advisors, LLC, Glenn J. Krevlin, Glenhill Capital
Management, LLC, Glenhill Capital LP and Glenhill Capital
Overseas Master Fund, LP. Glenn J. Krevlin is the managing member and control person of Glenhill Advisors, LLC. Glenhill Advisors, LLC is the managing member of Glenhill Capital Management, LLC. Glenhill Capital Management, LLC is the general partner and investment advisor of Glenhill Capital LP, a security holder of the issuer, and sole shareholder of Glenhill Capital Overseas GP, Ltd. Glenhill Capital Overseas GP, Ltd. is general partner of Glenhill Capital Overseas Master Fund, LP, a security holder of the issuer. |
||
Item 2(b).
|
Address of Principal Business Office or, if none, Residence: | |
156 West 56th Street, 17th Floor | ||
New York, NY 10019 | ||
Item 2(c).
|
Citizenship: | |
See the response(s) to Item 4 on the attached cover page(s). | ||
Item 2(d).
|
Title of Class of Securities: | |
Common Stock | ||
Item 2(e).
|
CUSIP Number: | |
76131N101 | ||
Item 3.
|
If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | |
Not Applicable | ||
Item 4.
|
Ownership. |
(a) | Amount Beneficially owned: | ||
See the response(s) to Item 9 on the attached cover page(s). |
(b) | Percent of Class: | ||
See the response(s) to Item 11 on the attached cover page(s), which was determined by dividing the number of shares beneficially held by the Reporting Person by the denominator derived by adding the warrants to purchase shares of Common Stock held by the Reporting person to 41,804,675 (the number of shares of Common Stock issued and outstanding as reported in the Issuers Form 10-Q filed with the Securities and Exchange Commission on November 4, 2010). | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: | ||
See the response(s) to Item 5 on the attached cover page(s). | |||
(ii) | Shared power to vote or to direct the vote: | ||
See the response(s) to Item 6 on the attached cover page(s). | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See the response(s) to Item 7 on the attached cover page(s). | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See the response(s) to Item 8 on the attached cover page(s). |
Item 5.
|
Ownership of Five Percent or Less of a Class. | |
Not Applicable. | ||
Item 6.
|
Ownership of More Than Five Percent on Behalf of Another Person. | |
Not Applicable. | ||
Item 7.
|
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. | |
Not Applicable. | ||
Item 8.
|
Identification and Classification of Members of the Group. | |
Not Applicable. | ||
Item 9.
|
Notice of Dissolution of Group. | |
Not Applicable. | ||
Item 10.
|
Certifications. | |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
DATE: February 14, 2011 |
GLENHILL ADVISORS, LLC |
|||
By: | /s/ GLENN J. KREVLIN | |||
Name: | Glenn J. Krevlin | |||
Title: | Managing Member | |||
/s/ GLENN J. KREVLIN | ||||
Name: Glenn J. Krevlin | ||||
GLENHILL CAPITAL MANAGEMENT, LLC |
||||
By: | GLENHILL ADVISORS, LLC | |||
Managing Member | ||||
By: | /s/ GLENN J. KREVLIN | |||
Name: | Glenn J. Krevlin | |||
Title: | Managing Member | |||
GLENHILL CAPITAL LP |
||||
By: | GLENHILL CAPITAL MANAGEMENT, LLC | |||
General Partner | ||||
By: | /s/ GLENN J. KREVLIN | |||
Name: | Glenn J. Krevlin | |||
Title: | Managing Member | |||
GLENHILL CAPITAL OVERSEAS MASTER FUND, LP |
||||
By: | GLENHILL CAPITAL OVERSEAS GP, LTD. | |||
General Partner | ||||
By: | GLENHILL CAPITAL MANAGEMENT, LLC | |||
Sole Shareholder | ||||
By: | GLENHILL ADVISORS, LLC | |||
Managing Member | ||||
By: | /s/ GLENN J. KREVLIN | |||
Name: | Glenn J. Krevlin | |||
Title: | Managing Member | |||