OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
62941R102 |
1 | NAMES OF REPORTING PERSONS Fir Tree SPAC Holdings 1, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,400,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
2,400,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,400,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.6% | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
OO |
2
CUSIP No. |
62941R102 |
1 | NAMES OF REPORTING PERSONS Fir Tree SPAC Holdings 2, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 750,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
750,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
750,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.4% | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
OO |
3
CUSIP No. |
62941R102 |
1 | NAMES OF REPORTING PERSONS Fir Tree, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP* (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
New York | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,150,000 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
3,150,000 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,150,000 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.1% | |||||
12 | TYPE OF REPORTING PERSON* (SEE INSTRUCTIONS) | ||||
CO |
4
5
(a) | SPAC Holdings 1 and SPAC Holdings 2 are the beneficial owners
of 2,400,000 shares of Common Stock and 750,000 shares of Common Stock,
respectively. Fir Tree may be deemed to beneficially own the shares of Common
Stock held by SPAC Holdings 1 and SPAC Holdings 2 as a result of being the
investment manager of SPAC Holdings 1 and SPAC Holdings 2. |
||
(b) | SPAC Holdings 1 and SPAC Holdings 2 are the beneficial owners
of 4.6% and 1.4%, respectively, of the outstanding shares of Common Stock.
Collectively, the Reporting Persons beneficially own 3,150,000 shares of Common
Stock which represent 6.1% of the shares of Common Stock outstanding. These
percentages are determined by dividing the number of shares beneficially held
by 51,750,000, the number of shares of Common Stock issued and outstanding as
of November 12, 2008, as reported in the Issuers 10-Q filed on November 12,
2008. |
||
(c) | SPAC Holdings 1 may direct the vote and disposition of
2,400,000 shares of Common Stock. SPAC Holdings 2 may direct the vote and
disposition of 750,000. Fir Tree has been granted investment discretion over
the Common Stock held by SPAC Holdings 1 and SPAC Holdings 2. |
6
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being
Reported On by the Parent Holding Company. |
7
By: | /s/ Jeffrey Tannenbaum | |||
Name: | Jeffrey Tannenbaum | |||
Title: | President |
By: | /s/ Jeffrey Tannenbaum | |||
Name: | Jeffrey Tannenbaum | |||
Title: | President |
FIR TREE, INC. |
||||
By: | /s/ Jeffrey Tannenbaum | |||
Name: | Jeffrey Tannenbaum | |||
Title: | President |
8
By: | /s/ Jeffrey Tannenbaum | |||
Name: | Jeffrey Tannenbaum | |||
Title: | President |
By: | /s/ Jeffrey Tannenbaum | |||
Name: | Jeffrey Tannenbaum | |||
Title: | President |
FIR TREE, INC. |
||||
By: | /s/ Jeffrey Tannenbaum | |||
Name: | Jeffrey Tannenbaum | |||
Title: | President |
9