UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
SCHEDULE 13G/A
(Rule 13d-102)
(Amendment No. 4)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT TO
RULES 13d-1(b), (c) AND (d) AND AMENDMENTS THERETO FILED
PURSUANT TO RULE 13d-2(b)
Retail Opportunity Investments Corp.
(Name of Issuer)
Common Stock, $0.0001 par value per share
(Title of Class of Securities)
76131N101
(CUSIP Number)
June 30, 2013
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
x | Rule 13d-1(b) |
¨ | Rule 13d-1(c) |
¨ | Rule 13d-1(d) |
Page 1 of 5
CUSIP No. 76131N101 | 13G/A |
1 |
NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY)
Fir Tree, Inc. | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP* (a) ¨ (b) ¨
| |||||
3 | SEC USE ONLY
| |||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION
New York | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH |
5 | SOLE VOTING POWER
0 | ||||
6 | SHARED VOTING POWER
7,500,000 | |||||
7 | SOLE DISPOSITIVE POWER
0 | |||||
8 | SHARED DISPOSITIVE POWER
7,500,000 | |||||
9 |
AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
7,500,000 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES* ¨
| |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9
10.6% | |||||
12 | TYPE OF REPORTING PERSON*
IA, CO |
* | SEE INSTRUCTIONS BEFORE FILLING OUT |
Page 2 of 5
SCHEDULE 13G/A
This Amendment No. 4 to Schedule 13G (this Amendment) is being filed on behalf of Fir Tree, Inc., a New York corporation (Fir Tree), relating to Common Stock, $0.0001 par value per share (the Common Stock ), of Retail Opportunity Investments Corp., a Maryland corporation (the Issuer), purchased by certain private investment funds for which Fir Tree serves as the investment manager (the Funds).
Item 1(a) | Name of Issuer. | |
Retail Opportunity Investments Corp. | ||
Item 1(b) | Address of Issuers Principal Executive Offices. | |
8905 Towne Centre Drive, Suite 108 | ||
San Diego, California 92122 | ||
Item 2(a) | Name of Person Filing. | |
Item 2(b) | Address of Principal Business Office. | |
Item 2(c) | Place of Organization. | |
Fir Tree, Inc. | ||
505 Fifth Avenue | ||
23rd Floor | ||
New York, New York 10017 | ||
A New York corporation |
Fir Tree is the investment manager of the Funds, and has been granted investment discretion over portfolio investments, including the Common Stock, held by the Funds.
Item 2(d) | Title of Class of Securities. | |
Common Stock, $0.0001 par value per share (the Common Stock) | ||
Item 2(e) | CUSIP Number. | |
76131N101 | ||
Item 3 | Reporting Person. | |
Fir Tree is an investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E). | ||
Item 4 | Ownership. |
(a) | Fir Tree may be deemed to beneficially own the 7,500,000 shares of Common Stock (consisting of 3,150,000 shares of Common Stock and warrants exercisable to purchase 4,350,000 shares of Common Stock) held by the Funds as a result of being the investment manager of the Funds. |
Page 3 of 5
(b) | Fir Tree beneficially owns 7,500,000 shares of Common Stock, which represents 10.6% of the shares of Common Stock outstanding. This percentage is determined by dividing the number of shares of Common Stock and warrants exercisable to purchase Common Stock beneficially held by Fir Tree by the sum of (i) 66,430,489, the number of shares of Common Stock issued and outstanding as of April 30, 2013, as reported in the Issuers 10-Q filed on May 3, 2013, and (ii) 4,350,000, the number of warrants exercisable to purchase Common Stock beneficially held by Fir Tree. |
(c) | Fir Tree has been granted investment discretion over the Common Stock held by the Funds, and thus, has the shared power to direct the vote and disposition of 7,500,000 shares of Common Stock. |
Item 5 | Ownership of Five Percent or Less of a Class. | |
Inapplicable. | ||
Item 6 | Ownership of More Than Five Percent on Behalf of Another Person. | |
Inapplicable. | ||
Item 7 | Identification and Classification of the Subsidiary which Acquired the Security Being Reported On by the Parent Holding Company. | |
Inapplicable. | ||
Item 8 | Identification and Classification of Members of the Group. | |
Inapplicable. | ||
Item 9 | Notice of Dissolution of Group. | |
Inapplicable. | ||
Item 10 | Certification. | |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were acquired and are held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
Page 4 of 5
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: July 10, 2013
FIR TREE, INC. | ||
By: | /s/ James Walker | |
Name: James Walker | ||
Title: Managing Director |
Page 5 of 5