Key Ratios
Price & Volume
Recent Price | $13.11 |
Recent Price | 3/24/23 |
52 Week High | $20.00 |
52 Week Low | $12.43 |
5 Day Price Percent Change (%) | 3.80% |
4 Week Price Percent Change (%) | -7.87% |
26 Week Price Percent Change (%) | -9.40% |
52 Week Price Percent Change (%) | -30.04% |
Volume (3 Month Average) (Mil) | 19.44 |
Volume (10 Day Average) (Mil) | 1.65 |
Beta | 1.41 |
Dividend Information
Yield (%) | 4.58 |
Ex-Dividend Date | 3/17/23 |
Dividend Rate | 0.60 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 107.63 |
LT Debt to Equity (MRQ) (%) | 107.63 |
LT Debt to Equity (FY) (%) | 107.63 |
Total Debt to Equity (MRQ) (%) | 107.63 |
Total Debt to Equity (FY) (%) | 107.63 |
Profitability
Operating Margin (TTM) (%) | 36.65 |
Operating Margin (MRQ) (%) | 33.60 |
Operating Margin (FY) (%) | 36.65 |
Net Profit Margin (TTM) (%) | 17.72 |
Net Profit Margin (MRQ) (%) | 13.58 |
Net Profit Margin (FY) (%) | 17.72 |
Gross Margin (TTM) (%) | 83.68 |
Gross Margin (MRQ) (%) | 83.05 |
Gross Margin (FY) (%) | 83.68 |
Valuation Ratios
P/E (TTM) | 33.68 |
P/E (FY) | 33.68 |
P/E 5 Fiscal Year High | 52.98 |
P/E 5 Fiscal Year Low | 38.61 |
Price to Revenue (TTM) | 5.22 |
Price to Revenue (MRQ) | 5.08 |
Price to Revenue (FY) | 5.22 |
Price to Cash Flow (TTM) | 10.68 |
Price to Cash Flow (MRQ) | 11.33 |
Price to Cash Flow (FY) | 10.68 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.26 |
Price to Book (FY) | 1.26 |
Price to Tangible Book (MRQ) | 1.31 |
Price to Tangible Book (FY) | 1.31 |
Price to Tangible Book - Common (MRQ) | 1.50 |
Price to Tangible Book - Common (FY) | 1.50 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.00 |
Return on Equity (MRQ) (%) | 3.12 |
Return on Equity (FY) (%) | 4.00 |
Return on Assets (TTM) (%) | 1.87 |
Return on Assets (MRQ) (%) | 1.46 |
Return on Assets (FY) (%) | 1.87 |
Return on Investment (TTM) (%) | 1.97 |
Return on Investment (MRQ) (%) | 1.53 |
Return on Investment (FY) (%) | 1.97 |