Price & Volume
Recent Price | $17.35 |
Recent Price | 12/27/24 |
52 Week High | $17.52 |
52 Week Low | $11.87 |
5 Day Price Percent Change (%) | -0.29% |
4 Week Price Percent Change (%) | -0.29% |
26 Week Price Percent Change (%) | 39.58% |
52 Week Price Percent Change (%) | 21.84% |
Volume (3 Month Average) (Mil) | 38.48 |
Volume (10 Day Average) (Mil) | 1.31 |
Beta | 1.49 |
Dividend Information
Yield (%) | 3.46 |
Ex-Dividend Date | 12/20/24 |
Dividend Rate | 0.60 |
Financial Strength
Quick Ratio (MRQ) | |
Quick Ratio (FY)) | |
Current Ratio (MRQ) | |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 108.94 |
LT Debt to Equity (FY) (%) | 107.07 |
Total Debt to Equity (MRQ) (%) | 108.94 |
Total Debt to Equity (FY) (%) | 107.07 |
Profitability
Operating Margin (TTM) (%) | 41.98 |
Operating Margin (MRQ) (%) | 64.51 |
Operating Margin (FY) (%) | 33.52 |
Net Profit Margin (TTM) (%) | 18.38 |
Net Profit Margin (MRQ) (%) | 40.64 |
Net Profit Margin (FY) (%) | 11.18 |
Gross Margin (TTM) (%) | 82.88 |
Gross Margin (MRQ) (%) | 82.12 |
Gross Margin (FY) (%) | 83.17 |
Valuation Ratios
P/E (TTM) | 37.90 |
P/E (FY) | 63.68 |
P/E 5 Fiscal Year High | 52.98 |
P/E 5 Fiscal Year Low | 38.61 |
Price to Revenue (TTM) | 6.58 |
Price to Revenue (MRQ) | 6.62 |
Price to Revenue (FY) | 6.77 |
Price to Cash Flow (TTM) | 13.25 |
Price to Cash Flow (MRQ) | 9.24 |
Price to Cash Flow (FY) | 15.74 |
Price to Free Cash Flow (TTM) | |
Price to Free Cash Flow (FY) | 115.19 |
Price to Book (MRQ) | 1.72 |
Price to Book (FY) | 1.71 |
Price to Tangible Book (MRQ) | 1.77 |
Price to Tangible Book (FY) | 1.78 |
Price to Tangible Book - Common (MRQ) | 1.61 |
Price to Tangible Book - Common (FY) | 1.43 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.50 |
Return on Equity (MRQ) (%) | 10.00 |
Return on Equity (FY) (%) | 2.64 |
Return on Assets (TTM) (%) | 2.00 |
Return on Assets (MRQ) (%) | 4.51 |
Return on Assets (FY) (%) | 1.23 |
Return on Investment (TTM) (%) | 2.11 |
Return on Investment (MRQ) (%) | 4.75 |
Return on Investment (FY) (%) | 1.29 |