Price & Volume
Recent Price | $12.41 |
Recent Price | 9/28/23 |
52 Week High | $16.37 |
52 Week Low | $11.97 |
5 Day Price Percent Change (%) | -4.76% |
4 Week Price Percent Change (%) | -7.80% |
26 Week Price Percent Change (%) | -7.73% |
52 Week Price Percent Change (%) | -11.92% |
Volume (3 Month Average) (Mil) | 22.10 |
Volume (10 Day Average) (Mil) | 1.22 |
Beta | 1.42 |
Dividend Information
Yield (%) | 4.83 |
Ex-Dividend Date | 9/15/23 |
Dividend Rate | 0.60 |
Financial Strength
Quick Ratio (MRQ) | |
Quick Ratio (FY)) | |
Current Ratio (MRQ) | |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 106.14 |
LT Debt to Equity (FY) (%) | 107.63 |
Total Debt to Equity (MRQ) (%) | 106.14 |
Total Debt to Equity (FY) (%) | 107.63 |
Profitability
Operating Margin (TTM) (%) | 36.05 |
Operating Margin (MRQ) (%) | 34.31 |
Operating Margin (FY) (%) | 36.65 |
Net Profit Margin (TTM) (%) | 15.61 |
Net Profit Margin (MRQ) (%) | 12.82 |
Net Profit Margin (FY) (%) | 17.72 |
Gross Margin (TTM) (%) | 83.08 |
Gross Margin (MRQ) (%) | 83.45 |
Gross Margin (FY) (%) | 83.68 |
Valuation Ratios
P/E (TTM) | 35.53 |
P/E (FY) | 31.88 |
P/E 5 Fiscal Year High | 52.98 |
P/E 5 Fiscal Year Low | 38.61 |
Price to Revenue (TTM) | 4.89 |
Price to Revenue (MRQ) | 4.75 |
Price to Revenue (FY) | 5.00 |
Price to Cash Flow (TTM) | 10.46 |
Price to Cash Flow (MRQ) | 10.94 |
Price to Cash Flow (FY) | 10.22 |
Price to Free Cash Flow (TTM) | |
Price to Free Cash Flow (FY) | |
Price to Book (MRQ) | 1.21 |
Price to Book (FY) | 1.19 |
Price to Tangible Book (MRQ) | 1.26 |
Price to Tangible Book (FY) | 1.26 |
Price to Tangible Book - Common (MRQ) | 1.37 |
Price to Tangible Book - Common (FY) | 1.50 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 3.58 |
Return on Equity (MRQ) (%) | 3.06 |
Return on Equity (FY) (%) | 4.00 |
Return on Assets (TTM) (%) | 1.68 |
Return on Assets (MRQ) (%) | 1.41 |
Return on Assets (FY) (%) | 1.87 |
Return on Investment (TTM) (%) | 1.77 |
Return on Investment (MRQ) (%) | 1.49 |
Return on Investment (FY) (%) | 1.97 |