Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 339 | 2,048.79 | 102.19 | 130,591,891 |
Mutual Fund | 327 | 647.54 | 31.09 | 39,788,147 |
Insider | 11 | 73.23 | 3.30 | 4,217,726 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 143 | 204.55 | 10.16 | 12,980,400 |
Sellers | 186 | -228.86 | 11.49 | -14,686,898 |
Net | -24.32 | 1.34 | -1,706,498 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2,122.01 | 105.49 | 134,808,226 |
Top 10 Inst. | 1,234.88 | 61.24 | 78,260,658 |
Top 20 Inst. | 1,506.68 | 74.97 | 95,798,355 |
Top 50 Inst. | 1,827.99 | 90.87 | 116,125,729 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 84 | 311.61 | 15.72 | 20,091,868 |
Aggressive Growth | 3 | 14.05 | 0.70 | 890,022 |
Core Growth | 66 | 286.46 | 14.42 | 18,424,870 |
Growth | 15 | 11.11 | 0.61 | 776,976 |
Income | 11 | 18.88 | 0.94 | 1,199,772 |
Income Value | 2 | 4.59 | 0.23 | 291,665 |
Yield | 9 | 14.30 | 0.71 | 908,107 |
Index | 40 | 917.53 | 45.57 | 58,235,615 |
Other | 103 | 671.05 | 33.45 | 42,750,255 |
Broker Dealer | 19 | 40.75 | 2.03 | 2,590,412 |
GARP | 37 | 201.14 | 10.06 | 12,857,368 |
Hedge Fund | 36 | 199.96 | 9.95 | 12,715,513 |
Specialty | 4 | 4.96 | 0.27 | 338,717 |
VC Private Equity | 1 | 0.27 | 0.01 | 17,003 |
Sector Specific | 6 | 223.98 | 11.14 | 14,231,242 |
Value | 42 | 97.94 | 4.92 | 6,293,035 |
Core Value | 35 | 61.99 | 3.14 | 4,010,075 |
Deep Value | 7 | 35.95 | 1.79 | 2,282,960 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 258 | 88.21 | 112,724,994 | 1,779,971,204 |
Europe | 58 | 14.94 | 19,089,965 | 296,097,779 |
Asia / Pacific | 33 | 2.34 | 2,994,639 | 45,944,796 |
Middle East | 1 | -- | 19 | 299 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 19,851,757 | 15.53 | -52,199 | 9/30/24 |
The Vanguard Group, Inc. | 19,345,600 | 15.14 | -112,109 | 9/30/24 |
CenterSquare Investment Management LLC. | 9,508,450 | 7.44 | 46,162 | 9/30/24 |
State Street Global Advisors (US) | 7,307,812 | 5.72 | -99,472 | 9/30/24 |
Principal Global Investors (Equity) | 6,107,593 | 4.78 | 75,803 | 9/30/24 |
Federated Hermes Limited | 4,685,465 | 3.67 | 127,819 | 9/30/24 |
Geode Capital Management, L.L.C. | 3,290,973 | 2.58 | 24,421 | 9/30/24 |
Alyeska Investment Group, L.P. | 3,131,367 | 2.45 | 3,131,367 | 9/30/24 |
Balyasny Asset Management LP | 2,676,818 | 2.09 | 1,056,208 | 9/30/24 |
Tanz. (Stuart A.) | 2,354,823 | 1.84 | 31,232 | 12/31/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 8,293,265 | 6.49 | -59,694 | 12/31/24 |
Vanguard Real Estate Index Fund | 4,913,263 | 3.84 | -2,237 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 3,713,888 | 2.91 | -23,457 | 10/31/24 |
iShares Russell 2000 ETF | 3,374,585 | 2.64 | -125,379 | 12/31/24 |
Vanguard Small-Cap Index Fund | 3,059,101 | 2.39 | 17,850 | 11/30/24 |
Nikko Lasalle Global REIT Fund (Monthly Distribution) | 2,147,649 | 1.68 | 1,318,131 | 1/31/24 |
Vanguard Small-Cap Value Index Fund | 2,070,303 | 1.62 | 18,720 | 11/30/24 |
Federated Hermes US SMID Equity Fund | 1,916,226 | 1.50 | 105,468 | 10/31/24 |
Federated Hermes SDG Engagement Equity | 1,915,039 | 1.50 | -- | 9/30/24 |
Vanguard Extended Market Index Fund | 1,869,752 | 1.46 | -6,670 | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG