Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 333 | 1,752.53 | 102.54 | 129,199,568 |
Mutual Fund | 324 | 569.93 | 32.50 | 40,890,080 |
Insider | 11 | 49.15 | 2.80 | 3,522,708 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 153 | 172.55 | 10.13 | 12,762,060 |
Sellers | 174 | -169.16 | 9.84 | -12,403,787 |
Net | 3.38 | 0.28 | 358,273 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 1,801.68 | 105.33 | 132,722,276 |
Top 10 Inst. | 974.33 | 57.24 | 72,119,034 |
Top 20 Inst. | 1,229.92 | 72.15 | 90,913,975 |
Top 50 Inst. | 1,547.74 | 90.63 | 114,203,083 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 81 | 247.32 | 14.43 | 18,185,058 |
Aggressive Growth | 2 | 10.55 | 0.62 | 778,324 |
Core Growth | 63 | 179.92 | 10.52 | 13,252,099 |
Growth | 16 | 56.84 | 3.30 | 4,154,635 |
Income | 14 | 48.95 | 2.88 | 3,622,971 |
Income Value | 4 | 22.54 | 1.32 | 1,668,113 |
Yield | 10 | 26.41 | 1.55 | 1,954,858 |
Index | 38 | 803.33 | 47.15 | 59,416,431 |
Other | 105 | 507.53 | 29.71 | 37,429,464 |
Broker Dealer | 23 | 24.90 | 1.46 | 1,843,250 |
GARP | 38 | 167.85 | 9.76 | 12,293,590 |
Hedge Fund | 33 | 155.70 | 9.14 | 11,519,106 |
Specialty | 6 | 6.76 | 0.40 | 500,414 |
Sector Specific | 5 | 152.32 | 8.95 | 11,273,104 |
Value | 41 | 103.87 | 5.96 | 7,511,410 |
Core Value | 34 | 71.78 | 4.08 | 5,141,400 |
Deep Value | 7 | 32.09 | 1.88 | 2,370,010 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 258 | 91.22 | 114,941,109 | 1,555,981,531 |
Europe | 56 | 10.55 | 13,292,258 | 183,961,668 |
Asia / Pacific | 28 | 3.55 | 4,476,267 | 61,540,026 |
Africa | 1 | 0.01 | 10,406 | 164,727 |
Middle East | 1 | -- | 2,236 | 30,208 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 20,767,494 | 16.48 | 197,659 | 6/30/23 |
The Vanguard Group, Inc. | 19,617,811 | 15.57 | -400,254 | 6/30/23 |
State Street Global Advisors (US) | 7,926,258 | 6.29 | 4,686 | 6/30/23 |
CenterSquare Investment Management LLC. | 5,927,652 | 4.70 | 4,582,498 | 6/30/23 |
Federated Hermes International | 3,385,983 | 2.69 | -43,446 | 6/30/23 |
LaSalle Investment Management Securities, LLC | 3,033,722 | 2.41 | 882,993 | 6/30/23 |
Jennison Associates LLC | 3,009,006 | 2.39 | -94,709 | 6/30/23 |
Geode Capital Management, L.L.C. | 2,841,372 | 2.26 | 127,620 | 6/30/23 |
Sumitomo Mitsui Trust Bank, Limited | 2,808,431 | 2.23 | 563,786 | 6/30/23 |
Citadel Advisors LLC | 2,801,305 | 2.22 | -409,720 | 6/30/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 8,901,897 | 7.06 | -32,228 | 8/31/23 |
Vanguard Real Estate Index Fund | 5,276,903 | 4.19 | 4,747 | 8/31/23 |
Vanguard Total Stock Market Index Fund | 3,650,083 | 2.90 | -627 | 8/31/23 |
Vanguard Small-Cap Index Fund | 3,108,935 | 2.47 | 16,574 | 7/31/23 |
iShares Russell 2000 ETF | 3,056,174 | 2.43 | 6,324 | 8/31/23 |
Vanguard Small-Cap Value Index Fund | 2,151,843 | 1.71 | -7,063 | 8/31/23 |
Federated Hermes SDG Engmt Eqty Fund | 2,054,790 | 1.63 | -104,926 | 3/31/23 |
iShares S&P Small-Cap 600 Value ETF | 1,739,715 | 1.38 | -12,826 | 8/31/23 |
Vanguard Extended Market Index Fund | 1,730,771 | 1.37 | -291 | 8/31/23 |
Stichting Pensioenfonds ABP | 1,719,198 | 1.36 | -274,531 | 3/31/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv