Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 343 | 2,041.06 | 101.93 | 130,248,965 |
Mutual Fund | 331 | 655.29 | 32.83 | 42,075,091 |
Insider | 11 | 55.27 | 3.27 | 4,174,857 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 153 | 202.13 | 10.06 | 12,849,110 |
Sellers | 177 | -226.97 | 11.41 | -14,578,004 |
Net | -24.84 | 1.35 | -1,728,894 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 2,096.35 | 105.19 | 134,423,995 |
Top 10 Inst. | 1,230.92 | 61.24 | 78,252,953 |
Top 20 Inst. | 1,495.59 | 74.94 | 95,767,123 |
Top 50 Inst. | 1,810.78 | 90.81 | 116,042,196 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 83 | 310.66 | 15.69 | 20,050,538 |
Aggressive Growth | 3 | 14.01 | 0.70 | 890,022 |
Core Growth | 66 | 286.26 | 14.42 | 18,422,864 |
Growth | 14 | 10.38 | 0.58 | 737,652 |
Income | 11 | 18.87 | 0.94 | 1,199,467 |
Income Value | 2 | 4.59 | 0.23 | 291,665 |
Yield | 9 | 14.28 | 0.71 | 907,802 |
Index | 40 | 917.02 | 45.55 | 58,209,725 |
Other | 105 | 671.87 | 33.53 | 42,846,579 |
Broker Dealer | 20 | 41.30 | 2.05 | 2,625,650 |
GARP | 37 | 200.98 | 10.05 | 12,848,432 |
Hedge Fund | 37 | 200.08 | 9.96 | 12,726,577 |
Specialty | 4 | 4.96 | 0.27 | 338,717 |
VC Private Equity | 1 | 0.27 | 0.01 | 17,003 |
Sector Specific | 6 | 224.28 | 11.18 | 14,290,200 |
Value | 42 | 94.05 | 4.77 | 6,098,850 |
Core Value | 35 | 57.59 | 2.96 | 3,778,623 |
Deep Value | 7 | 36.46 | 1.82 | 2,320,227 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 263 | 88.03 | 112,489,608 | 1,757,768,127 |
Europe | 58 | 14.87 | 18,999,315 | 293,671,469 |
Asia / Pacific | 32 | 2.30 | 2,934,880 | 44,895,400 |
Middle East | 1 | -- | 19 | 299 |
Africa | -- | -- | -- | -- |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 19,851,757 | 15.53 | -52,199 | 9/30/24 |
The Vanguard Group, Inc. | 19,345,600 | 15.14 | -112,109 | 9/30/24 |
CenterSquare Investment Management LLC. | 9,508,450 | 7.44 | 46,162 | 9/30/24 |
State Street Global Advisors (US) | 7,307,812 | 5.72 | -99,472 | 9/30/24 |
Principal Global Investors (Equity) | 6,107,593 | 4.78 | 75,803 | 9/30/24 |
Federated Hermes Limited | 4,685,465 | 3.67 | 127,819 | 9/30/24 |
Geode Capital Management, L.L.C. | 3,290,973 | 2.58 | 24,421 | 9/30/24 |
Alyeska Investment Group, L.P. | 3,131,367 | 2.45 | 3,131,367 | 9/30/24 |
Balyasny Asset Management LP | 2,676,818 | 2.09 | 1,056,208 | 9/30/24 |
Charles Schwab Investment Management, Inc. | 2,347,118 | 1.84 | 85,037 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 8,352,959 | 6.54 | 215,905 | 11/30/24 |
Vanguard Real Estate Index Fund | 5,016,843 | 3.93 | -16,835 | 10/31/24 |
Vanguard Total Stock Market Index Fund | 3,713,888 | 2.91 | -23,457 | 10/31/24 |
iShares Russell 2000 ETF | 3,499,964 | 2.74 | 283,403 | 11/30/24 |
Vanguard Small-Cap Index Fund | 3,041,251 | 2.38 | 5,950 | 10/31/24 |
Nikko Lasalle Global REIT Fund (Monthly Distribution) | 2,147,649 | 1.68 | 1,318,131 | 1/31/24 |
Vanguard Small-Cap Value Index Fund | 2,051,583 | 1.61 | -708 | 10/31/24 |
Federated Hermes SDG Engagement Equity | 1,915,039 | 1.50 | -- | 9/30/24 |
Vanguard Extended Market Index Fund | 1,876,422 | 1.47 | -70,121 | 9/30/24 |
Federated Hermes US SMID Equity Fund | 1,810,758 | 1.42 | -- | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG