Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $17.45 | $17.47 | $17.45 | $17.47 | 631,787 | 1:1 |
December 17, 2024 | $17.46 | $17.47 | $17.44 | $17.45 | 1,335,186 | 1:1 |
December 18, 2024 | $17.46 | $17.46 | $17.42 | $17.43 | 2,583,571 | 1:1 |
December 19, 2024 | $17.44 | $17.45 | $17.37 | $17.40 | 1,432,018 | 1:1 |
December 20, 2024 | $17.28 | $17.34 | $17.27 | $17.31 | 3,799,251 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG