Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $17.31 | $17.39 | $17.31 | $17.36 | 2,129,808 | 1:1 |
January 14, 2025 | $17.37 | $17.39 | $17.34 | $17.38 | 1,865,379 | 1:1 |
January 15, 2025 | $17.39 | $17.41 | $17.36 | $17.41 | 964,464 | 1:1 |
January 16, 2025 | $17.41 | $17.42 | $17.39 | $17.39 | 1,036,808 | 1:1 |
January 17, 2025 | $17.41 | $17.45 | $17.39 | $17.45 | 1,361,068 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG